| Volvo Unit Sales | 2001 | 2000 |
| Europe (through September) | 172,324 | 172,908 |
| U.S. (through October) | 107,324 | 104,368 |
| Jaguar Unit Sales | 2001 | 2000 |
| Europe (through September) | 30,081 | 27,687 |
| U.S. (through October) | 33,970 | 35,865 |
| Land Rover Unit Sales | 2001 | 2000 |
| Europe (through September) | 60,593 | 63,197 |
| U.S. (through October) | 20,536 | 22,600 |
| Lincoln Unit Sales | 2001 | 2000 |
| U.S. (through October) | 136,730 | 165,146 |
![]() |
| PAG headquarters, Orange County, Calif. |