Forbes.com


Fund Survey
Small Caps
09.16.02

Back to Small Caps, Big Hopes

MARKET
PERFORMANCE
  5 YEAR
ANNUALIZED
ASSETS WEIGHTED MEDIAN
MARKET
  ANNUAL
EXPENSES
MINIMAL
UP DOWN   TOTAL 6/30/02 AVERAGE CAP TAX PER INITIAL
FUND/800 PHONE RETURN ($MIL) P/E ($BIL) GRADE** $100 INVESTMENT
  Best Small-Cap Growth Funds
C A Meridian Growth/446-6662 9.2 % $310 26 $1.3 5 $1.04 $1,000
B C Vanguard Explorer Fund-Inv/662-7447 4.1 4,384 26 0.8 4 0.72 3,000
*A C Brown Capital Small Company Fund/525-3863 7.2 400 NA 0.4 1 1.24 10,000
*A C Deutsche Small Cap-Inv/730-1313 4.3 263 25 1.1 2 1.25a 2,000
*A D Henlopen Fund/922-0224 3.4 96 NA 0.5 2 1.30 2,000
 
  Best Small-Cap Value Funds
D A Pennsylvania Mutual-Inv/221-4268 8.1 804 27 0.4 5 0.99 2,000
*D A+ Royce Total Return-Inv/221-4268 8.7 874 24 0.8 3 1.24a 2,000
D A Shadow Stock Fund/422-2766 7.0 96 22 0.2 3 1.03 1,000
*D A Target Small Cap Value/225-1852 5.6 183 22 1.0 4 0.87 25,000
*C A Royce Low Priced Stock-Inv/221-4268 12.6 2,153 25 0.5 2 1.49a 2,000


Obtain logo for use on your site.



Back to Small Caps, Big Hopes